Tri-County Technical College Fall 2013 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the AA&AS Division by Full-time/Part-time Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 1,995 19.4 3,032 29.4 2,216 21.5 875 8.5 1,172 11.4 970 9.4 36 0.3 10,296 7,243 70.3 3,053 29.7
Part-time 810 24.6 870 26.4 588 17.9 254 7.7 366 11.1 387 11.8 16 0.5 3,291 2,268 68.9 1,023 31.1
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Registration Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 814 17.4 1,290 27.6 1,018 21.8 405 8.7 553 11.9 567 12.2 19 0.4 4,666 3,122 66.9 1,544 33.1
First-Time Freshman 1,322 20.6 1,958 30.5 1,368 21.3 559 8.7 710 11.1 487 7.6 21 0.3 6,425 4,648 72.3 1,777 27.7
High School Student 328 37.1 280 31.6 139 15.7 48 5.4 47 5.3 40 4.5 3 0.3 885 747 84.4 138 15.6
Readmit 118 22.6 122 23.4 78 15.0 30 5.8 72 13.8 97 18.6 4 0.8 521 318 61.0 203 39.0
First-Time Transfer 179 18.5 227 23.4 186 19.2 81 8.4 142 14.7 150 15.5 4 0.4 969 592 61.1 377 38.9
Transient 44 36.4 25 20.7 15 12.4 6 5.0 14 11.6 16 13.2 1 0.8 121 84 69.4 37 30.6
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Gender

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 1,671 23.2 2,095 29.1 1,412 19.6 550 7.6 735 10.2 720 10.0 21 0.3 7,204 5,178 71.9 2,026 28.1
Male 1,134 17.8 1,807 28.3 1,392 21.8 579 9.1 803 12.6 637 10.0 31 0.5 6,383 4,333 67.9 2,050 32.1
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Race

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 42 16.3 67 26.0 45 17.4 22 8.5 44 17.1 37 14.3 1 0.4 258 154 59.7 104 40.3
African American 139 11.3 310 25.3 287 23.4 126 10.3 195 15.9 158 12.9 12 1.0 1,227 736 60.0 491 40.0
American Indian/Alaskan 16 28.1 21 36.8 10 17.5 4 7.0 5 8.8 1 1.8 . . 57 47 82.5 10 17.5
Asian/Pacific 51 28.3 52 28.9 41 22.8 16 8.9 8 4.4 12 6.7 . . 180 144 80.0 36 20.0
Hispanic 100 18.3 152 27.8 103 18.8 56 10.2 82 15.0 50 9.1 4 0.7 547 355 64.9 192 35.1
Unknown 31 23.3 34 25.6 31 23.3 6 4.5 16 12.0 14 10.5 1 0.8 133 96 72.2 37 27.8
White 2,426 21.7 3,266 29.2 2,287 20.4 899 8.0 1,188 10.6 1,085 9.7 34 0.3 11,185 7,979 71.3 3,206 28.7
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Degree

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 2,404 19.4 3,529 28.6 2,598 21.0 1,057 8.6 1,443 11.7 1,281 10.4 48 0.4 12,360 8,531 69.0 3,829 31.0
Career Development 372 37.0 305 30.3 154 15.3 54 5.4 61 6.1 56 5.6 4 0.4 1,006 831 82.6 175 17.4
Certificate 7 15.9 19 43.2 6 13.6 3 6.8 7 15.9 2 4.5 . . 44 32 72.7 12 27.3
Diploma 22 12.4 49 27.7 46 26.0 15 8.5 27 15.3 18 10.2 . . 177 117 66.1 60 33.9
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Admission Type Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 80 13.4 139 23.2 126 21.0 48 8.0 125 20.9 78 13.0 3 0.5 599 345 57.6 254 42.4
Regular 2,725 21.0 3,763 29.0 2,678 20.6 1,081 8.3 1,413 10.9 1,279 9.8 49 0.4 12,988 9,166 70.6 3,822 29.4
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Class Time

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 2,002 20.3 2,924 29.7 2,122 21.5 825 8.4 1,094 11.1 850 8.6 34 0.3 9,851 7,048 71.5 2,803 28.5
Evening Class 250 18.3 346 25.3 293 21.4 143 10.5 173 12.6 150 11.0 13 1.0 1,368 889 65.0 479 35.0
Online Class 375 19.1 505 25.7 327 16.6 145 7.4 267 13.6 345 17.5 4 0.2 1,968 1,207 61.3 761 38.7
Other 178 44.5 127 31.8 62 15.5 16 4.0 4 1.0 12 3.0 1 0.3 400 367 91.8 33 8.3
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Session

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 2,778 20.7 3,873 28.8 2,771 20.6 1,119 8.3 1,502 11.2 1,349 10.0 52 0.4 13,444 9,422 70.1 4,022 29.9
Half Session 27 18.9 29 20.3 33 23.1 10 7.0 36 25.2 8 5.6 . . 143 89 62.2 54 37.8
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Campus

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 305 22.6 384 28.5 284 21.1 115 8.5 157 11.6 94 7.0 9 0.7 1,348 973 72.2 375 27.8
Clemson Univ 25 96.2 . . . . . . . . 1 3.8 . . 26 25 96.2 1 3.8
Distance 375 19.1 505 25.7 327 16.6 145 7.4 267 13.6 345 17.5 4 0.2 1,968 1,207 61.3 761 38.7
Easley 247 26.5 227 24.4 192 20.6 61 6.5 102 10.9 99 10.6 4 0.4 932 666 71.5 266 28.5
High School 127 41.6 109 35.7 46 15.1 14 4.6 3 1.0 6 2.0 . . 305 282 92.5 23 7.5
Industrial Tech 17 27.0 22 34.9 13 20.6 5 7.9 2 3.2 4 6.3 . . 63 52 82.5 11 17.5
Oconee 2 11.1 5 27.8 2 11.1 4 22.2 1 5.6 2 11.1 2 11.1 18 9 50.0 9 50.0
Other 34 36.6 27 29.0 23 24.7 3 3.2 1 1.1 5 5.4 . . 93 84 90.3 9 9.7
Pendleton 1,673 18.9 2,623 29.7 1,917 21.7 782 8.9 1,005 11.4 801 9.1 33 0.4 8,834 6,213 70.3 2,621 29.7
All 2,805 20.6 3,902 28.7 2,804 20.6 1,129 8.3 1,538 11.3 1,357 10.0 52 0.4 13,587 9,511 70.0 4,076 30.0

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I