Tri-County Technical College Fall 2015 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the AA&AS Division by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 2,341 22.9 3,189 31.2 2,134 20.9 799 7.8 923 9.0 830 8.1 10,216 7,664 75.0 2,552 25.0
Part-time 643 22.4 800 27.9 533 18.6 217 7.6 326 11.4 347 12.1 2,866 1,976 68.9 890 31.1
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 776 18.2 1,239 29.0 935 21.9 368 8.6 485 11.4 466 10.9 4,269 2,950 69.1 1,319 30.9
First-Time Freshman 1,657 24.6 2,171 32.2 1,373 20.4 505 7.5 560 8.3 468 6.9 6,734 5,201 77.2 1,533 22.8
High School Student 275 33.3 279 33.8 126 15.3 41 5.0 52 6.3 53 6.4 826 680 82.3 146 17.7
Readmit 90 22.7 95 24.0 69 17.4 27 6.8 52 13.1 63 15.9 396 254 64.1 142 35.9
First-Time Transfer 154 20.8 179 24.1 139 18.7 69 9.3 91 12.3 110 14.8 742 472 63.6 270 36.4
Transient 32 27.8 26 22.6 25 21.7 6 5.2 9 7.8 17 14.8 115 83 72.2 32 27.8
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 1,622 24.3 2,036 30.6 1,313 19.7 495 7.4 572 8.6 625 9.4 6,663 4,971 74.6 1,692 25.4
Male 1,362 21.2 1,953 30.4 1,354 21.1 521 8.1 677 10.5 552 8.6 6,419 4,669 72.7 1,750 27.3
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 66 18.1 102 28.0 87 23.9 27 7.4 37 10.2 45 12.4 364 255 70.1 109 29.9
African American 141 14.0 237 23.5 265 26.3 116 11.5 140 13.9 110 10.9 1,009 643 63.7 366 36.3
American Indian/Alaskan 5 17.9 10 35.7 5 17.9 1 3.6 4 14.3 3 10.7 28 20 71.4 8 28.6
Asian/Pacific 56 30.6 46 25.1 47 25.7 12 6.6 11 6.0 11 6.0 183 149 81.4 34 18.6
Hispanic 146 24.5 166 27.9 119 20.0 53 8.9 62 10.4 49 8.2 595 431 72.4 164 27.6
Unknown 30 41.7 13 18.1 14 19.4 5 6.9 4 5.6 6 8.3 72 57 79.2 15 20.8
White 2,540 23.5 3,415 31.5 2,130 19.7 802 7.4 991 9.1 953 8.8 10,831 8,085 74.6 2,746 25.4
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 2,654 22.1 3,662 30.5 2,474 20.6 952 7.9 1,160 9.7 1,086 9.1 11,988 8,790 73.3 3,198 26.7
Career Development 310 32.7 305 32.2 151 15.9 47 5.0 61 6.4 73 7.7 947 766 80.9 181 19.1
Certificate . . 2 22.2 4 44.4 2 22.2 . . 1 11.1 9 6 66.7 3 33.3
Diploma 20 14.5 20 14.5 38 27.5 15 10.9 28 20.3 17 12.3 138 78 56.5 60 43.5
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 80 16.5 132 27.3 96 19.8 50 10.3 70 14.5 56 11.6 484 308 63.6 176 36.4
Regular 2,904 23.1 3,857 30.6 2,571 20.4 966 7.7 1,179 9.4 1,121 8.9 12,598 9,332 74.1 3,266 25.9
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 2,190 22.4 3,065 31.4 2,029 20.8 778 8.0 923 9.5 771 7.9 9,756 7,284 74.7 2,472 25.3
Evening Class 227 20.0 307 27.0 284 25.0 109 9.6 121 10.7 88 7.7 1,136 818 72.0 318 28.0
Online Class 445 23.3 537 28.2 310 16.3 113 5.9 196 10.3 306 16.0 1,907 1,292 67.8 615 32.2
Other 122 43.1 80 28.3 44 15.5 16 5.7 9 3.2 12 4.2 283 246 86.9 37 13.1
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 2,946 23.0 3,900 30.5 2,586 20.2 985 7.7 1,209 9.5 1,158 9.1 12,784 9,432 73.8 3,352 26.2
Half Session 38 12.8 89 29.9 81 27.2 31 10.4 40 13.4 19 6.4 298 208 69.8 90 30.2
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 231 20.1 347 30.2 265 23.1 103 9.0 116 10.1 87 7.6 1,149 843 73.4 306 26.6
Clemson Univ 46 95.8 . . . . . . 2 4.2 . . 48 46 95.8 2 4.2
Distance 445 23.3 537 28.2 310 16.3 113 5.9 196 10.3 306 16.0 1,907 1,292 67.8 615 32.2
Easley 172 23.0 212 28.3 141 18.8 61 8.1 86 11.5 77 10.3 749 525 70.1 224 29.9
High School 45 30.8 50 34.2 33 22.6 11 7.5 1 0.7 6 4.1 146 128 87.7 18 12.3
Industrial Tech 16 40.0 10 25.0 9 22.5 2 5.0 . . 3 7.5 40 35 87.5 5 12.5
Oconee 6 42.9 4 28.6 4 28.6 . . . . . . 14 14 100.0 . .
Other 20 28.6 27 38.6 11 15.7 5 7.1 6 8.6 1 1.4 70 58 82.9 12 17.1
Pendleton 1,984 22.3 2,785 31.3 1,889 21.2 717 8.0 837 9.4 696 7.8 8,908 6,658 74.7 2,250 25.3
Watkins Community 19 37.3 17 33.3 5 9.8 4 7.8 5 9.8 1 2.0 51 41 80.4 10 19.6
All 2,984 22.8 3,989 30.5 2,667 20.4 1,016 7.8 1,249 9.5 1,177 9.0 13,082 9,640 73.7 3,442 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I