Tri-County Technical College Summer 2022 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the AA&AS Division by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 216 25.4 235 27.7 119 14.0 54 6.4 85 10.0 140 16.5 849 570 67.1 279 32.9
Part-time 983 33.8 840 28.9 435 14.9 141 4.8 175 6.0 337 11.6 2,911 2,258 77.6 653 22.4
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 816 28.6 835 29.3 438 15.4 157 5.5 209 7.3 398 14.0 2,853 2,089 73.2 764 26.8
First-Time Freshman 24 30.0 15 18.8 10 12.5 2 2.5 14 17.5 15 18.8 80 49 61.3 31 38.8
High School Student 26 63.4 10 24.4 1 2.4 . . 2 4.9 2 4.9 41 37 90.2 4 9.8
Readmit 41 36.9 17 15.3 16 14.4 10 9.0 7 6.3 20 18.0 111 74 66.7 37 33.3
First-Time Transfer 28 30.4 25 27.2 11 12.0 4 4.3 11 12.0 13 14.1 92 64 69.6 28 30.4
Transient 264 45.3 173 29.7 78 13.4 22 3.8 17 2.9 29 5.0 583 515 88.3 68 11.7
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 738 33.1 611 27.4 320 14.4 120 5.4 156 7.0 282 12.7 2,227 1,669 74.9 558 25.1
Male 461 30.1 464 30.3 234 15.3 75 4.9 104 6.8 195 12.7 1,533 1,159 75.6 374 24.4
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 38 29.9 29 22.8 17 13.4 7 5.5 10 7.9 26 20.5 127 84 66.1 43 33.9
African American 75 19.1 92 23.4 77 19.6 35 8.9 46 11.7 68 17.3 393 244 62.1 149 37.9
American Indian/Alaskan 1 20.0 1 20.0 1 20.0 . . . . 2 40.0 5 3 60.0 2 40.0
Asian/Pacific 26 27.4 26 27.4 18 18.9 6 6.3 9 9.5 10 10.5 95 70 73.7 25 26.3
Hispanic 99 29.6 107 31.9 42 12.5 17 5.1 31 9.3 39 11.6 335 248 74.0 87 26.0
Unknown 17 47.2 9 25.0 4 11.1 1 2.8 1 2.8 4 11.1 36 30 83.3 6 16.7
White 943 34.1 811 29.3 395 14.3 129 4.7 163 5.9 328 11.8 2,769 2,149 77.6 620 22.4
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 867 29.2 853 28.8 453 15.3 155 5.2 222 7.5 415 14.0 2,965 2,173 73.3 792 26.7
Career Development 291 46.5 183 29.2 80 12.8 22 3.5 19 3.0 31 5.0 626 554 88.5 72 11.5
Certificate 10 45.5 3 13.6 3 13.6 2 9.1 2 9.1 2 9.1 22 16 72.7 6 27.3
Diploma 31 21.1 36 24.5 18 12.2 16 10.9 17 11.6 29 19.7 147 85 57.8 62 42.2
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Regular 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 129 23.5 161 29.4 122 22.3 49 8.9 28 5.1 59 10.8 548 412 75.2 136 24.8
Evening Class 17 25.0 12 17.6 10 14.7 5 7.4 7 10.3 17 25.0 68 39 57.4 29 42.6
Online Class 1,043 33.3 901 28.8 420 13.4 141 4.5 224 7.2 399 12.8 3,128 2,364 75.6 764 24.4
Other 10 62.5 1 6.3 2 12.5 . . 1 6.3 2 12.5 16 13 81.3 3 18.8
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 697 29.5 622 26.3 355 15.0 130 5.5 178 7.5 380 16.1 2,362 1,674 70.9 688 29.1
Half Session 457 35.4 417 32.3 182 14.1 62 4.8 78 6.0 94 7.3 1,290 1,056 81.9 234 18.1
May Term 43 48.3 24 27.0 12 13.5 3 3.4 4 4.5 3 3.4 89 79 88.8 10 11.2
Other 2 10.5 12 63.2 5 26.3 . . . . . . 19 19 100.0 . .
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 4 8.9 23 51.1 11 24.4 2 4.4 1 2.2 4 8.9 45 38 84.4 7 15.6
Distance 1,043 33.3 901 28.8 420 13.4 141 4.5 224 7.2 399 12.8 3,128 2,364 75.6 764 24.4
Easley 3 27.3 2 18.2 3 27.3 2 18.2 . . 1 9.1 11 8 72.7 3 27.3
Pendleton 149 25.9 149 25.9 120 20.8 50 8.7 35 6.1 73 12.7 576 418 72.6 158 27.4
All 1,199 31.9 1,075 28.6 554 14.7 195 5.2 260 6.9 477 12.7 3,760 2,828 75.2 932 24.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I