Tri-County Technical College Fall 2010 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the AA&AS Division by Full-time/Part-time Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 2,166 18.4 3,004 25.5 2,328 19.7 1,016 8.6 1,446 12.3 1,790 15.2 41 0.3 11,791 7,498 63.6 4,293 36.4
Part-time 603 20.3 711 24.0 535 18.0 207 7.0 352 11.9 541 18.2 17 0.6 2,966 1,849 62.3 1,117 37.7
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Registration Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 1,035 16.9 1,417 23.2 1,206 19.7 491 8.0 770 12.6 1,166 19.1 31 0.5 6,116 3,658 59.8 2,458 40.2
First-Time Freshman 1,166 19.6 1,635 27.5 1,194 20.1 546 9.2 677 11.4 712 12.0 14 0.2 5,944 3,995 67.2 1,949 32.8
High School Student 181 25.1 211 29.3 131 18.2 36 5.0 62 8.6 97 13.5 3 0.4 721 523 72.5 198 27.5
Readmit 145 22.4 142 21.9 95 14.7 45 7.0 92 14.2 123 19.0 5 0.8 647 382 59.0 265 41.0
First-Time Transfer 193 17.1 263 23.4 200 17.8 87 7.7 177 15.7 201 17.9 5 0.4 1,126 656 58.3 470 41.7
Transient 49 24.1 47 23.2 37 18.2 18 8.9 20 9.9 32 15.8 . . 203 133 65.5 70 34.5
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Gender

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 1,709 20.9 2,065 25.2 1,565 19.1 661 8.1 891 10.9 1,272 15.5 27 0.3 8,190 5,339 65.2 2,851 34.8
Male 1,060 16.1 1,650 25.1 1,298 19.8 562 8.6 907 13.8 1,059 16.1 31 0.5 6,567 4,008 61.0 2,559 39.0
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Race

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 40 20.6 47 24.2 36 18.6 17 8.8 22 11.3 32 16.5 . . 194 123 63.4 71 36.6
African American 150 10.3 302 20.7 318 21.8 158 10.8 282 19.3 242 16.6 9 0.6 1,461 770 52.7 691 47.3
American Indian/Alaskan 1 3.0 9 27.3 5 15.2 3 9.1 7 21.2 8 24.2 . . 33 15 45.5 18 54.5
Asian/Pacific 45 20.8 60 27.8 44 20.4 23 10.6 15 6.9 27 12.5 2 0.9 216 149 69.0 67 31.0
Hispanic 78 19.6 87 21.9 86 21.7 44 11.1 48 12.1 53 13.4 1 0.3 397 251 63.2 146 36.8
Unknown 16 12.7 24 19.0 24 19.0 17 13.5 24 19.0 20 15.9 1 0.8 126 64 50.8 62 49.2
White 2,439 19.8 3,186 25.8 2,350 19.1 961 7.8 1,400 11.4 1,949 15.8 45 0.4 12,330 7,975 64.7 4,355 35.3
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Degree

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 2,241 18.8 3,034 25.5 2,309 19.4 978 8.2 1,427 12.0 1,855 15.6 46 0.4 11,890 7,584 63.8 4,306 36.2
Career Development 230 24.8 259 28.0 168 18.1 55 5.9 82 8.9 129 13.9 3 0.3 926 657 71.0 269 29.0
Certificate 150 13.9 236 21.9 246 22.8 109 10.1 160 14.8 173 16.0 4 0.4 1,078 632 58.6 446 41.4
Diploma 148 17.1 186 21.6 140 16.2 81 9.4 129 14.9 174 20.2 5 0.6 863 474 54.9 389 45.1
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Admission Type Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 256 13.9 370 20.1 354 19.2 201 10.9 294 16.0 363 19.7 4 0.2 1,842 980 53.2 862 46.8
Regular 2,513 19.5 3,345 25.9 2,509 19.4 1,022 7.9 1,504 11.6 1,968 15.2 54 0.4 12,915 8,367 64.8 4,548 35.2
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Class Time

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 1,894 18.1 2,771 26.4 2,152 20.5 917 8.7 1,196 11.4 1,516 14.5 35 0.3 10,481 6,817 65.0 3,664 35.0
Evening Class 294 20.6 351 24.6 282 19.7 123 8.6 152 10.6 217 15.2 10 0.7 1,429 927 64.9 502 35.1
Online Class 409 17.5 421 18.0 354 15.2 155 6.6 419 18.0 565 24.2 11 0.5 2,334 1,184 50.7 1,150 49.3
Other 172 33.5 172 33.5 75 14.6 28 5.5 31 6.0 33 6.4 2 0.4 513 419 81.7 94 18.3
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Session

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 2,731 18.7 3,674 25.2 2,828 19.4 1,210 8.3 1,775 12.2 2,314 15.9 58 0.4 14,590 9,233 63.3 5,357 36.7
Half Session 38 22.8 41 24.6 35 21.0 13 7.8 23 13.8 17 10.2 . . 167 114 68.3 53 31.7
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Campus

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 340 20.5 434 26.2 318 19.2 135 8.1 221 13.3 207 12.5 4 0.2 1,659 1,092 65.8 567 34.2
Distance 409 17.5 421 18.0 354 15.2 155 6.6 419 18.0 565 24.2 11 0.5 2,334 1,184 50.7 1,150 49.3
High School 98 37.8 92 35.5 48 18.5 13 5.0 2 0.8 5 1.9 1 0.4 259 238 91.9 21 8.1
Oconee 21 13.6 47 30.5 24 15.6 12 7.8 21 13.6 29 18.8 . . 154 92 59.7 62 40.3
Other 40 38.8 40 38.8 8 7.8 1 1.0 6 5.8 7 6.8 1 1.0 103 88 85.4 15 14.6
Pendleton 1,861 18.2 2,681 26.2 2,111 20.6 907 8.9 1,129 11.0 1,518 14.8 41 0.4 10,248 6,653 64.9 3,595 35.1
All 2,769 18.8 3,715 25.2 2,863 19.4 1,223 8.3 1,798 12.2 2,331 15.8 58 0.4 14,757 9,347 63.3 5,410 36.7

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I