Tri-County Technical College Fall 2011 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the AA&AS Division by Full-time/Part-time Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 1,919 17.8 2,822 26.2 2,171 20.2 939 8.7 1,560 14.5 1,228 11.4 123 1.1 10,762 6,912 64.2 3,850 35.8
Part-time 663 20.8 774 24.3 568 17.8 239 7.5 420 13.2 475 14.9 51 1.6 3,190 2,005 62.9 1,185 37.1
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Registration Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 948 17.4 1,338 24.6 1,083 19.9 482 8.9 748 13.7 761 14.0 82 1.5 5,442 3,369 61.9 2,073 38.1
First-Time Freshman 1,036 17.5 1,622 27.4 1,239 20.9 536 9.1 885 14.9 544 9.2 59 1.0 5,921 3,897 65.8 2,024 34.2
High School Student 243 32.0 209 27.5 104 13.7 47 6.2 73 9.6 78 10.3 5 0.7 759 556 73.3 203 26.7
Readmit 123 20.8 137 23.2 91 15.4 33 5.6 80 13.5 118 20.0 9 1.5 591 351 59.4 240 40.6
First-Time Transfer 205 18.0 263 23.1 202 17.7 79 6.9 183 16.1 189 16.6 18 1.6 1,139 670 58.8 469 41.2
Transient 27 27.0 27 27.0 20 20.0 1 1.0 11 11.0 13 13.0 1 1.0 100 74 74.0 26 26.0
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Gender

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 1,588 20.8 2,016 26.3 1,472 19.2 591 7.7 982 12.8 909 11.9 95 1.2 7,653 5,076 66.3 2,577 33.7
Male 994 15.8 1,580 25.1 1,267 20.1 587 9.3 998 15.8 794 12.6 79 1.3 6,299 3,841 61.0 2,458 39.0
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Race

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 40 18.0 52 23.4 46 20.7 26 11.7 32 14.4 23 10.4 3 1.4 222 138 62.2 84 37.8
African American 100 7.7 250 19.3 305 23.6 143 11.1 264 20.4 198 15.3 32 2.5 1,292 655 50.7 637 49.3
American Indian/Alaskan 6 22.2 5 18.5 3 11.1 3 11.1 2 7.4 6 22.2 2 7.4 27 14 51.9 13 48.1
Asian/Pacific 47 28.0 45 26.8 23 13.7 16 9.5 14 8.3 19 11.3 4 2.4 168 115 68.5 53 31.5
Hispanic 70 16.7 115 27.5 77 18.4 27 6.5 70 16.7 55 13.2 4 1.0 418 262 62.7 156 37.3
Unknown 39 17.6 49 22.2 43 19.5 21 9.5 37 16.7 28 12.7 4 1.8 221 131 59.3 90 40.7
White 2,280 19.6 3,080 26.5 2,242 19.3 942 8.1 1,561 13.5 1,374 11.8 125 1.1 11,604 7,602 65.5 4,002 34.5
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Degree

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 2,222 18.0 3,198 25.9 2,433 19.7 1,054 8.5 1,784 14.5 1,506 12.2 147 1.2 12,344 7,853 63.6 4,491 36.4
Career Development 270 31.4 236 27.5 124 14.4 48 5.6 84 9.8 91 10.6 6 0.7 859 630 73.3 229 26.7
Certificate 6 8.0 13 17.3 17 22.7 8 10.7 18 24.0 8 10.7 5 6.7 75 36 48.0 39 52.0
Diploma 84 12.5 149 22.1 165 24.5 68 10.1 94 13.9 98 14.5 16 2.4 674 398 59.1 276 40.9
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Admission Type Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 110 10.1 187 17.2 203 18.7 110 10.1 239 22.0 214 19.7 24 2.2 1,087 500 46.0 587 54.0
Regular 2,472 19.2 3,409 26.5 2,536 19.7 1,068 8.3 1,741 13.5 1,489 11.6 150 1.2 12,865 8,417 65.4 4,448 34.6
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Class Time

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 1,850 17.7 2,759 26.4 2,156 20.7 925 8.9 1,462 14.0 1,162 11.1 123 1.2 10,437 6,765 64.8 3,672 35.2
Evening Class 234 20.9 315 28.2 215 19.2 98 8.8 120 10.7 113 10.1 24 2.1 1,119 764 68.3 355 31.7
Online Class 341 16.7 408 20.0 328 16.1 139 6.8 377 18.5 419 20.6 26 1.3 2,038 1,077 52.8 961 47.2
Other 157 43.9 114 31.8 40 11.2 16 4.5 21 5.9 9 2.5 1 0.3 358 311 86.9 47 13.1
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Session

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 2,577 18.7 3,576 26.0 2,713 19.7 1,167 8.5 1,882 13.7 1,689 12.3 173 1.3 13,777 8,866 64.4 4,911 35.6
Half Session 5 5.9 20 23.5 26 30.6 11 12.9 18 21.2 4 4.7 1 1.2 85 51 60.0 34 40.0
Jumpstart . . . . . . . . 80 88.9 10 11.1 . . 90 . . 90 100.0
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the AA&AS Division by Campus

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 334 22.6 364 24.7 286 19.4 147 10.0 150 10.2 159 10.8 36 2.4 1,476 984 66.7 492 33.3
Clemson Univ 23 95.8 . . . . . . 1 4.2 . . . . 24 23 95.8 1 4.2
Distance 341 16.7 408 20.0 328 16.1 139 6.8 377 18.5 419 20.6 26 1.3 2,038 1,077 52.8 961 47.2
Easley 153 20.3 204 27.1 157 20.8 71 9.4 99 13.1 55 7.3 15 2.0 754 514 68.2 240 31.8
High School 115 40.5 112 39.4 37 13.0 8 2.8 3 1.1 8 2.8 1 0.4 284 264 93.0 20 7.0
Oconee 13 27.7 6 12.8 10 21.3 8 17.0 4 8.5 4 8.5 2 4.3 47 29 61.7 18 38.3
Other 23 31.5 9 12.3 11 15.1 12 16.4 17 23.3 1 1.4 . . 73 43 58.9 30 41.1
Pendleton 1,580 17.1 2,493 26.9 1,910 20.6 793 8.6 1,329 14.4 1,057 11.4 94 1.0 9,256 5,983 64.6 3,273 35.4
All 2,582 18.5 3,596 25.8 2,739 19.6 1,178 8.4 1,980 14.2 1,703 12.2 174 1.2 13,952 8,917 63.9 5,035 36.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I