Tri-County Technical College Fall 2013 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,039 26.0 4,547 29.3 2,912 18.8 1,144 7.4 1,501 9.7 1,315 8.5 64 0.4 15,522 11,498 74.1 4,024 25.9
Part-time 1,678 29.6 1,629 28.7 853 15.0 368 6.5 545 9.6 583 10.3 22 0.4 5,678 4,160 73.3 1,518 26.7
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,469 27.0 2,763 30.2 1,628 17.8 632 6.9 792 8.6 838 9.2 36 0.4 9,158 6,860 74.9 2,298 25.1
First-Time Freshman 2,050 24.5 2,494 29.8 1,601 19.2 667 8.0 877 10.5 641 7.7 30 0.4 8,360 6,145 73.5 2,215 26.5
High School Student 385 38.7 300 30.2 147 14.8 51 5.1 58 5.8 51 5.1 3 0.3 995 832 83.6 163 16.4
Readmit 347 33.8 224 21.8 119 11.6 53 5.2 115 11.2 162 15.8 7 0.7 1,027 690 67.2 337 32.8
First-Time Transfer 397 26.8 353 23.9 243 16.4 102 6.9 186 12.6 189 12.8 9 0.6 1,479 993 67.1 486 32.9
Transient 69 38.1 42 23.2 27 14.9 7 3.9 18 9.9 17 9.4 1 0.6 181 138 76.2 43 23.8
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,085 28.6 3,255 30.2 1,792 16.6 708 6.6 947 8.8 965 8.9 31 0.3 10,783 8,132 75.4 2,651 24.6
Male 2,632 25.3 2,921 28.0 1,973 18.9 804 7.7 1,099 10.6 933 9.0 55 0.5 10,417 7,526 72.2 2,891 27.8
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 80 20.8 105 27.3 54 14.1 27 7.0 65 16.9 49 12.8 4 1.0 384 239 62.2 145 37.8
African American 377 17.8 566 26.8 432 20.4 191 9.0 301 14.2 230 10.9 18 0.9 2,115 1,375 65.0 740 35.0
American Indian/Alaskan 25 32.9 26 34.2 14 18.4 4 5.3 5 6.6 2 2.6 . . 76 65 85.5 11 14.5
Asian/Pacific 71 29.7 77 32.2 53 22.2 16 6.7 10 4.2 12 5.0 . . 239 201 84.1 38 15.9
Hispanic 177 22.9 216 28.0 137 17.7 66 8.5 99 12.8 72 9.3 5 0.6 772 530 68.7 242 31.3
Unknown 75 31.9 66 28.1 39 16.6 12 5.1 19 8.1 22 9.4 2 0.9 235 180 76.6 55 23.4
White 4,912 28.3 5,120 29.5 3,036 17.5 1,196 6.9 1,547 8.9 1,511 8.7 57 0.3 17,379 13,068 75.2 4,311 24.8
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 4,978 26.0 5,539 29.0 3,441 18.0 1,409 7.4 1,894 9.9 1,769 9.3 81 0.4 19,111 13,958 73.0 5,153 27.0
Career Development 454 38.6 343 29.1 174 14.8 58 4.9 76 6.5 68 5.8 4 0.3 1,177 971 82.5 206 17.5
Certificate 102 35.9 65 22.9 33 11.6 21 7.4 32 11.3 31 10.9 . . 284 200 70.4 84 29.6
Diploma 183 29.1 229 36.5 117 18.6 24 3.8 44 7.0 30 4.8 1 0.2 628 529 84.2 99 15.8
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 172 18.3 222 23.6 166 17.6 71 7.5 169 17.9 136 14.4 6 0.6 942 560 59.4 382 40.6
Regular 5,545 27.4 5,954 29.4 3,599 17.8 1,441 7.1 1,877 9.3 1,762 8.7 80 0.4 20,258 15,098 74.5 5,160 25.5
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 3,860 25.6 4,679 31.0 2,829 18.8 1,109 7.4 1,400 9.3 1,154 7.6 55 0.4 15,086 11,368 75.4 3,718 24.6
Evening Class 602 30.3 494 24.9 330 16.6 155 7.8 200 10.1 189 9.5 15 0.8 1,985 1,426 71.8 559 28.2
Online Class 1,060 28.8 866 23.6 533 14.5 225 6.1 439 11.9 540 14.7 14 0.4 3,677 2,459 66.9 1,218 33.1
Other 195 43.1 137 30.3 73 16.2 23 5.1 7 1.5 15 3.3 2 0.4 452 405 89.6 47 10.4
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,423 26.7 5,877 28.9 3,647 17.9 1,476 7.3 1,971 9.7 1,865 9.2 84 0.4 20,343 14,947 73.5 5,396 26.5
Half Session 294 34.3 299 34.9 118 13.8 36 4.2 75 8.8 33 3.9 2 0.2 857 711 83.0 146 17.0
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 498 28.4 470 26.8 326 18.6 132 7.5 189 10.8 125 7.1 12 0.7 1,752 1,294 73.9 458 26.1
Clemson Univ 25 96.2 . . . . . . . . 1 3.8 . . 26 25 96.2 1 3.8
Distance 1,060 28.8 866 23.6 533 14.5 225 6.1 439 11.9 540 14.7 14 0.4 3,677 2,459 66.9 1,218 33.1
Easley 419 30.6 361 26.3 249 18.2 88 6.4 124 9.0 120 8.8 10 0.7 1,371 1,029 75.1 342 24.9
High School 127 41.6 109 35.7 46 15.1 14 4.6 3 1.0 6 2.0 . . 305 282 92.5 23 7.5
Industrial Tech 193 57.6 77 23.0 29 8.7 12 3.6 8 2.4 16 4.8 . . 335 299 89.3 36 10.7
Oconee 29 34.1 41 48.2 6 7.1 4 4.7 1 1.2 2 2.4 2 2.4 85 76 89.4 9 10.6
Other 36 37.9 27 28.4 23 24.2 3 3.2 1 1.1 5 5.3 . . 95 86 90.5 9 9.5
Pendleton 3,330 24.6 4,225 31.2 2,553 18.8 1,034 7.6 1,281 9.5 1,083 8.0 48 0.4 13,554 10,108 74.6 3,446 25.4
All 5,717 27.0 6,176 29.1 3,765 17.8 1,512 7.1 2,046 9.7 1,898 9.0 86 0.4 21,200 15,658 73.9 5,542 26.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I