Tri-County Technical College Fall 2014 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 3,906 24.7 4,766 30.1 3,115 19.7 1,256 7.9 1,573 9.9 1,216 7.7 15,832 11,787 74.5 4,045 25.5
Part-time 1,666 27.9 1,710 28.6 1,071 17.9 381 6.4 577 9.6 576 9.6 5,981 4,447 74.4 1,534 25.6
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,360 25.5 2,734 29.6 1,801 19.5 707 7.7 824 8.9 813 8.8 9,239 6,895 74.6 2,344 25.4
First-Time Freshman 2,180 24.0 2,809 30.9 1,816 20.0 740 8.1 957 10.5 600 6.6 9,102 6,805 74.8 2,297 25.2
High School Student 439 35.1 369 29.5 206 16.5 66 5.3 92 7.4 77 6.2 1,249 1,014 81.2 235 18.8
Readmit 248 30.6 200 24.7 99 12.2 38 4.7 93 11.5 133 16.4 811 547 67.4 264 32.6
First-Time Transfer 273 22.4 321 26.3 219 18.0 81 6.6 164 13.5 161 13.2 1,219 813 66.7 406 33.3
Transient 72 37.3 43 22.3 45 23.3 5 2.6 20 10.4 8 4.1 193 160 82.9 33 17.1
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 2,926 26.5 3,410 30.9 2,106 19.1 749 6.8 968 8.8 871 7.9 11,030 8,442 76.5 2,588 23.5
Male 2,646 24.5 3,066 28.4 2,080 19.3 888 8.2 1,182 11.0 921 8.5 10,783 7,792 72.3 2,991 27.7
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 108 19.5 169 30.5 115 20.8 39 7.0 84 15.2 39 7.0 554 392 70.8 162 29.2
African American 315 15.5 543 26.8 426 21.0 183 9.0 337 16.6 225 11.1 2,029 1,284 63.3 745 36.7
American Indian/Alaskan 15 25.4 17 28.8 9 15.3 6 10.2 1 1.7 11 18.6 59 41 69.5 18 30.5
Asian/Pacific 74 32.2 72 31.3 36 15.7 17 7.4 22 9.6 9 3.9 230 182 79.1 48 20.9
Hispanic 190 24.2 240 30.5 148 18.8 64 8.1 94 12.0 50 6.4 786 578 73.5 208 26.5
Unknown 54 31.6 46 26.9 26 15.2 12 7.0 16 9.4 17 9.9 171 126 73.7 45 26.3
White 4,816 26.8 5,389 30.0 3,426 19.1 1,316 7.3 1,596 8.9 1,441 8.0 17,984 13,631 75.8 4,353 24.2
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 4,842 24.8 5,806 29.7 3,778 19.3 1,534 7.8 1,975 10.1 1,627 8.3 19,562 14,426 73.7 5,136 26.3
Career Development 511 35.4 412 28.6 251 17.4 71 4.9 112 7.8 85 5.9 1,442 1,174 81.4 268 18.6
Certificate 78 42.6 42 23.0 17 9.3 5 2.7 22 12.0 19 10.4 183 137 74.9 46 25.1
Diploma 141 22.5 216 34.5 140 22.4 27 4.3 41 6.5 61 9.7 626 497 79.4 129 20.6
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 213 16.5 315 24.4 250 19.4 120 9.3 224 17.4 168 13.0 1,290 778 60.3 512 39.7
Regular 5,359 26.1 6,161 30.0 3,936 19.2 1,517 7.4 1,926 9.4 1,624 7.9 20,523 15,456 75.3 5,067 24.7
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 3,899 24.6 4,875 30.8 3,239 20.4 1,212 7.7 1,465 9.2 1,149 7.3 15,839 12,013 75.8 3,826 24.2
Evening Class 522 29.3 454 25.4 304 17.0 161 9.0 208 11.7 135 7.6 1,784 1,280 71.7 504 28.3
Online Class 935 25.2 1,027 27.6 580 15.6 236 6.3 445 12.0 494 13.3 3,717 2,542 68.4 1,175 31.6
Other 216 45.7 120 25.4 63 13.3 28 5.9 32 6.8 14 3.0 473 399 84.4 74 15.6
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Half Session 72 66.1 23 21.1 8 7.3 1 0.9 1 0.9 4 3.7 109 103 94.5 6 5.5
Other 5,500 25.3 6,453 29.7 4,178 19.2 1,636 7.5 2,149 9.9 1,788 8.2 21,704 16,131 74.3 5,573 25.7
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 439 22.9 583 30.5 392 20.5 157 8.2 205 10.7 138 7.2 1,914 1,414 73.9 500 26.1
Career Center 25 40.3 22 35.5 9 14.5 4 6.5 2 3.2 . . 62 56 90.3 6 9.7
Clemson Univ 36 90.0 2 5.0 . . . . . . 2 5.0 40 38 95.0 2 5.0
Distance 935 25.2 1,027 27.6 580 15.6 236 6.3 445 12.0 494 13.3 3,717 2,542 68.4 1,175 31.6
Easley 396 26.9 462 31.4 272 18.5 105 7.1 132 9.0 103 7.0 1,470 1,130 76.9 340 23.1
High School 120 37.7 92 28.9 56 17.6 22 6.9 21 6.6 7 2.2 318 268 84.3 50 15.7
Industrial Tech 174 53.0 84 25.6 30 9.1 10 3.0 9 2.7 21 6.4 328 288 87.8 40 12.2
Oconee 29 27.6 53 50.5 17 16.2 2 1.9 3 2.9 1 1.0 105 99 94.3 6 5.7
Other 56 65.1 24 27.9 3 3.5 2 2.3 . . 1 1.2 86 83 96.5 3 3.5
Pendleton 3,339 24.3 4,115 30.0 2,824 20.6 1,099 8.0 1,333 9.7 1,025 7.5 13,735 10,278 74.8 3,457 25.2
Watkins Community 23 60.5 12 31.6 3 7.9 . . . . . . 38 38 100.0 . .
All 5,572 25.5 6,476 29.7 4,186 19.2 1,637 7.5 2,150 9.9 1,792 8.2 21,813 16,234 74.4 5,579 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I