Tri-County Technical College Fall 2015 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,207 27.4 4,736 30.9 2,843 18.5 1,058 6.9 1,305 8.5 1,197 7.8 15,346 11,786 76.8 3,560 23.2
Part-time 1,529 27.9 1,580 28.8 960 17.5 370 6.8 501 9.1 540 9.9 5,480 4,069 74.3 1,411 25.7
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,146 25.7 2,632 31.5 1,580 18.9 584 7.0 702 8.4 721 8.6 8,365 6,358 76.0 2,007 24.0
First-Time Freshman 2,498 27.6 2,803 31.0 1,686 18.6 632 7.0 787 8.7 648 7.2 9,054 6,987 77.2 2,067 22.8
High School Student 443 36.3 363 29.8 187 15.3 71 5.8 79 6.5 76 6.2 1,219 993 81.5 226 18.5
Readmit 273 32.5 199 23.7 120 14.3 47 5.6 92 11.0 108 12.9 839 592 70.6 247 29.4
First-Time Transfer 326 27.9 274 23.5 189 16.2 86 7.4 130 11.1 163 14.0 1,168 789 67.6 379 32.4
Transient 50 27.6 45 24.9 41 22.7 8 4.4 16 8.8 21 11.6 181 136 75.1 45 24.9
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 2,776 27.5 3,194 31.7 1,832 18.2 652 6.5 792 7.9 832 8.3 10,078 7,802 77.4 2,276 22.6
Male 2,960 27.5 3,122 29.0 1,971 18.3 776 7.2 1,014 9.4 905 8.4 10,748 8,053 74.9 2,695 25.1
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 117 21.7 161 29.9 116 21.6 35 6.5 50 9.3 59 11.0 538 394 73.2 144 26.8
African American 347 18.7 488 26.3 422 22.8 169 9.1 236 12.7 192 10.4 1,854 1,257 67.8 597 32.2
American Indian/Alaskan 10 22.7 13 29.5 5 11.4 1 2.3 6 13.6 9 20.5 44 28 63.6 16 36.4
Asian/Pacific 93 33.7 81 29.3 60 21.7 17 6.2 12 4.3 13 4.7 276 234 84.8 42 15.2
Hispanic 243 27.0 251 27.9 162 18.0 85 9.5 79 8.8 79 8.8 899 656 73.0 243 27.0
Unknown 52 35.4 52 35.4 24 16.3 6 4.1 7 4.8 6 4.1 147 128 87.1 19 12.9
White 4,874 28.6 5,270 30.9 3,014 17.7 1,115 6.5 1,416 8.3 1,379 8.1 17,068 13,158 77.1 3,910 22.9
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 5,037 26.9 5,657 30.3 3,444 18.4 1,313 7.0 1,652 8.8 1,589 8.5 18,692 14,138 75.6 4,554 24.4
Career Development 496 35.3 408 29.0 228 16.2 80 5.7 95 6.8 100 7.1 1,407 1,132 80.5 275 19.5
Certificate 42 39.6 28 26.4 17 16.0 5 4.7 6 5.7 8 7.5 106 87 82.1 19 17.9
Diploma 161 25.9 223 35.9 114 18.4 30 4.8 53 8.5 40 6.4 621 498 80.2 123 19.8
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 270 22.0 326 26.6 219 17.8 104 8.5 170 13.9 138 11.2 1,227 815 66.4 412 33.6
Regular 5,466 27.9 5,990 30.6 3,584 18.3 1,324 6.8 1,636 8.3 1,599 8.2 19,599 15,040 76.7 4,559 23.3
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 4,012 26.8 4,681 31.3 2,829 18.9 1,065 7.1 1,309 8.7 1,079 7.2 14,975 11,522 76.9 3,453 23.1
Evening Class 517 30.8 453 27.0 333 19.9 122 7.3 142 8.5 110 6.6 1,677 1,303 77.7 374 22.3
Online Class 1,054 28.1 1,044 27.8 561 14.9 221 5.9 343 9.1 533 14.2 3,756 2,659 70.8 1,097 29.2
Other 153 36.6 138 33.0 80 19.1 20 4.8 12 2.9 15 3.6 418 371 88.8 47 11.2
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,412 27.7 5,851 29.9 3,547 18.1 1,345 6.9 1,711 8.7 1,690 8.6 19,556 14,810 75.7 4,746 24.3
Half Session 200 19.2 411 39.5 219 21.0 77 7.4 91 8.7 43 4.1 1,041 830 79.7 211 20.3
Other 124 54.1 54 23.6 37 16.2 6 2.6 4 1.7 4 1.7 229 215 93.9 14 6.1
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 385 25.8 426 28.5 309 20.7 116 7.8 151 10.1 106 7.1 1,493 1,120 75.0 373 25.0
Career Center 28 22.0 35 27.6 36 28.3 17 13.4 10 7.9 1 0.8 127 99 78.0 28 22.0
Clemson Univ 46 95.8 . . . . . . 2 4.2 . . 48 46 95.8 2 4.2
Distance 1,054 28.1 1,044 27.8 561 14.9 221 5.9 343 9.1 533 14.2 3,756 2,659 70.8 1,097 29.2
Easley 321 28.0 352 30.7 194 16.9 82 7.1 99 8.6 99 8.6 1,147 867 75.6 280 24.4
High School 45 30.8 50 34.2 33 22.6 11 7.5 1 0.7 6 4.1 146 128 87.7 18 12.3
Industrial Tech 152 56.3 64 23.7 31 11.5 8 3.0 5 1.9 10 3.7 270 247 91.5 23 8.5
Oconee 51 40.5 54 42.9 7 5.6 8 6.3 5 4.0 1 0.8 126 112 88.9 14 11.1
Other 22 30.6 27 37.5 11 15.3 5 6.9 6 8.3 1 1.4 72 60 83.3 12 16.7
Pendleton 3,613 26.6 4,247 31.3 2,616 19.2 956 7.0 1,179 8.7 979 7.2 13,590 10,476 77.1 3,114 22.9
Watkins Community 19 37.3 17 33.3 5 9.8 4 7.8 5 9.8 1 2.0 51 41 80.4 10 19.6
All 5,736 27.5 6,316 30.3 3,803 18.3 1,428 6.9 1,806 8.7 1,737 8.3 20,826 15,855 76.1 4,971 23.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I