Tri-County Technical College Fall 2016 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,420 28.9 4,603 30.1 2,810 18.4 1,011 6.6 1,364 8.9 1,064 7.0 15,272 11,833 77.5 3,439 22.5
Part-time 1,596 28.4 1,739 31.0 935 16.6 340 6.1 498 8.9 508 9.0 5,616 4,270 76.0 1,346 24.0
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,328 27.0 2,620 30.4 1,569 18.2 594 6.9 775 9.0 733 8.5 8,619 6,517 75.6 2,102 24.4
First-Time Freshman 2,613 29.3 2,738 30.7 1,647 18.5 583 6.5 789 8.8 553 6.2 8,923 6,998 78.4 1,925 21.6
High School Student 448 36.0 444 35.7 172 13.8 49 3.9 61 4.9 70 5.6 1,244 1,064 85.5 180 14.5
Readmit 272 31.2 224 25.7 124 14.2 47 5.4 109 12.5 97 11.1 873 620 71.0 253 29.0
First-Time Transfer 294 27.7 270 25.4 203 19.1 72 6.8 109 10.3 113 10.7 1,061 767 72.3 294 27.7
Transient 61 36.3 46 27.4 30 17.9 6 3.6 19 11.3 6 3.6 168 137 81.5 31 18.5
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,042 29.6 3,188 31.0 1,845 17.9 650 6.3 829 8.1 739 7.2 10,293 8,075 78.5 2,218 21.5
Male 2,974 28.1 3,154 29.8 1,900 17.9 701 6.6 1,033 9.7 833 7.9 10,595 8,028 75.8 2,567 24.2
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 159 23.8 203 30.4 120 18.0 54 8.1 72 10.8 59 8.8 667 482 72.3 185 27.7
African American 375 20.3 487 26.3 384 20.8 191 10.3 241 13.0 172 9.3 1,850 1,246 67.4 604 32.6
American Indian/Alaskan 23 45.1 14 27.5 6 11.8 1 2.0 7 13.7 . . 51 43 84.3 8 15.7
Asian/Pacific 101 33.8 102 34.1 44 14.7 14 4.7 15 5.0 23 7.7 299 247 82.6 52 17.4
Hispanic 261 28.2 233 25.2 179 19.4 63 6.8 114 12.3 75 8.1 925 673 72.8 252 27.2
Unknown 64 33.9 50 26.5 30 15.9 12 6.3 23 12.2 10 5.3 189 144 76.2 45 23.8
White 5,033 29.8 5,253 31.1 2,982 17.6 1,016 6.0 1,390 8.2 1,233 7.3 16,907 13,268 78.5 3,639 21.5
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 5,363 28.6 5,569 29.7 3,374 18.0 1,266 6.7 1,736 9.2 1,460 7.8 18,768 14,306 76.2 4,462 23.8
Career Development 509 36.0 490 34.7 203 14.4 55 3.9 80 5.7 76 5.4 1,413 1,202 85.1 211 14.9
Certificate 24 29.6 19 23.5 11 13.6 2 2.5 7 8.6 18 22.2 81 54 66.7 27 33.3
Diploma 120 19.2 264 42.2 157 25.1 28 4.5 39 6.2 18 2.9 626 541 86.4 85 13.6
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 268 23.4 304 26.6 227 19.8 97 8.5 173 15.1 76 6.6 1,145 799 69.8 346 30.2
Regular 5,748 29.1 6,038 30.6 3,518 17.8 1,254 6.4 1,689 8.6 1,496 7.6 19,743 15,304 77.5 4,439 22.5
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 4,246 29.0 4,634 31.7 2,693 18.4 928 6.3 1,214 8.3 909 6.2 14,624 11,573 79.1 3,051 20.9
Evening Class 483 22.2 565 26.0 480 22.1 204 9.4 243 11.2 198 9.1 2,173 1,528 70.3 645 29.7
Online Class 1,117 30.2 1,000 27.1 533 14.4 208 5.6 393 10.6 444 12.0 3,695 2,650 71.7 1,045 28.3
Other 170 42.9 143 36.1 39 9.8 11 2.8 12 3.0 21 5.3 396 352 88.9 44 11.1
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,623 28.7 5,907 30.2 3,476 17.8 1,251 6.4 1,774 9.1 1,537 7.9 19,568 15,006 76.7 4,562 23.3
Half Session 280 25.0 380 34.0 250 22.4 94 8.4 84 7.5 30 2.7 1,118 910 81.4 208 18.6
Other 113 55.9 55 27.2 19 9.4 6 3.0 4 2.0 5 2.5 202 187 92.6 15 7.4
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 423 28.1 469 31.2 303 20.1 101 6.7 146 9.7 62 4.1 1,504 1,195 79.5 309 20.5
Career Center 10 13.9 47 65.3 13 18.1 1 1.4 1 1.4 . . 72 70 97.2 2 2.8
Clemson Univ 49 94.2 1 1.9 1 1.9 . . . . 1 1.9 52 51 98.1 1 1.9
Distance 1,117 30.2 1,000 27.1 533 14.4 208 5.6 393 10.6 444 12.0 3,695 2,650 71.7 1,045 28.3
Easley 359 34.3 306 29.3 203 19.4 54 5.2 82 7.8 42 4.0 1,046 868 83.0 178 17.0
High School 50 25.4 95 48.2 29 14.7 7 3.6 4 2.0 12 6.1 197 174 88.3 23 11.7
Industrial Tech 171 44.9 121 31.8 47 12.3 15 3.9 13 3.4 14 3.7 381 339 89.0 42 11.0
Oconee 44 31.9 68 49.3 12 8.7 6 4.3 2 1.4 6 4.3 138 124 89.9 14 10.1
Other 15 57.7 6 23.1 1 3.8 . . 1 3.8 3 11.5 26 22 84.6 4 15.4
Pendleton 3,767 27.5 4,203 30.6 2,591 18.9 956 7.0 1,217 8.9 988 7.2 13,722 10,561 77.0 3,161 23.0
Watkins Community 11 20.0 26 47.3 12 21.8 3 5.5 3 5.5 . . 55 49 89.1 6 10.9
All 6,016 28.8 6,342 30.4 3,745 17.9 1,351 6.5 1,862 8.9 1,572 7.5 20,888 16,103 77.1 4,785 22.9

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I