Tri-County Technical College Fall 2018 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,201 27.7 4,458 29.4 2,795 18.4 1,038 6.8 1,312 8.7 1,357 9.0 15,161 11,454 75.5 3,707 24.5
Part-time 1,666 29.7 1,673 29.8 874 15.6 319 5.7 471 8.4 609 10.9 5,612 4,213 75.1 1,399 24.9
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,116 26.8 2,342 29.7 1,452 18.4 525 6.7 652 8.3 799 10.1 7,886 5,910 74.9 1,976 25.1
First-Time Freshman 2,570 27.1 2,830 29.9 1,730 18.3 658 6.9 882 9.3 801 8.5 9,471 7,130 75.3 2,341 24.7
High School Student 613 42.8 424 29.6 189 13.2 74 5.2 58 4.0 75 5.2 1,433 1,226 85.6 207 14.4
Readmit 221 28.0 214 27.1 124 15.7 35 4.4 77 9.7 119 15.1 790 559 70.8 231 29.2
First-Time Transfer 263 26.6 274 27.7 146 14.7 61 6.2 103 10.4 143 14.4 990 683 69.0 307 31.0
Transient 84 41.4 47 23.2 28 13.8 4 2.0 11 5.4 29 14.3 203 159 78.3 44 21.7
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,030 29.3 3,151 30.4 1,813 17.5 629 6.1 790 7.6 944 9.1 10,357 7,994 77.2 2,363 22.8
Male 2,837 27.2 2,980 28.6 1,856 17.8 728 7.0 993 9.5 1,022 9.8 10,416 7,673 73.7 2,743 26.3
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 202 24.8 234 28.7 145 17.8 55 6.7 93 11.4 86 10.6 815 581 71.3 234 28.7
African American 340 19.8 476 27.7 348 20.3 136 7.9 227 13.2 190 11.1 1,717 1,164 67.8 553 32.2
American Indian/Alaskan 17 27.0 15 23.8 8 12.7 2 3.2 9 14.3 12 19.0 63 40 63.5 23 36.5
Asian/Pacific 66 25.0 81 30.7 53 20.1 23 8.7 19 7.2 22 8.3 264 200 75.8 64 24.2
Hispanic 335 24.3 394 28.6 257 18.6 100 7.3 170 12.3 123 8.9 1,379 986 71.5 393 28.5
Unknown 69 32.9 52 24.8 33 15.7 14 6.7 27 12.9 15 7.1 210 154 73.3 56 26.7
White 4,838 29.6 4,879 29.9 2,825 17.3 1,027 6.3 1,238 7.6 1,518 9.3 16,325 12,542 76.8 3,783 23.2
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 5,048 27.3 5,400 29.2 3,302 17.9 1,249 6.8 1,675 9.1 1,818 9.8 18,492 13,750 74.4 4,742 25.6
Career Development 697 42.6 471 28.8 217 13.3 78 4.8 69 4.2 104 6.4 1,636 1,385 84.7 251 15.3
Certificate 24 35.8 21 31.3 7 10.4 2 3.0 7 10.4 6 9.0 67 52 77.6 15 22.4
Diploma 98 17.0 239 41.3 143 24.7 28 4.8 32 5.5 38 6.6 578 480 83.0 98 17.0
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 144 18.4 198 25.3 145 18.5 59 7.5 127 16.2 109 13.9 782 487 62.3 295 37.7
Regular 5,723 28.6 5,933 29.7 3,524 17.6 1,298 6.5 1,656 8.3 1,857 9.3 19,991 15,180 75.9 4,811 24.1
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 3,785 27.4 4,305 31.2 2,530 18.3 862 6.2 1,155 8.4 1,157 8.4 13,794 10,620 77.0 3,174 23.0
Evening Class 409 27.8 380 25.8 303 20.6 156 10.6 114 7.7 110 7.5 1,472 1,092 74.2 380 25.8
Online Class 1,453 28.8 1,305 25.9 773 15.3 322 6.4 509 10.1 686 13.6 5,048 3,531 69.9 1,517 30.1
Other 220 47.9 141 30.7 63 13.7 17 3.7 5 1.1 13 2.8 459 424 92.4 35 7.6
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,584 28.2 5,762 29.1 3,520 17.8 1,318 6.6 1,724 8.7 1,918 9.7 19,826 14,866 75.0 4,960 25.0
Half Session 186 25.3 301 41.0 122 16.6 35 4.8 52 7.1 39 5.3 735 609 82.9 126 17.1
Other 97 45.8 68 32.1 27 12.7 4 1.9 7 3.3 9 4.2 212 192 90.6 20 9.4
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 342 27.2 361 28.7 227 18.0 92 7.3 136 10.8 101 8.0 1,259 930 73.9 329 26.1
Career Center 25 32.1 29 37.2 16 20.5 5 6.4 . . 3 3.8 78 70 89.7 8 10.3
Clemson Univ 39 86.7 2 4.4 1 2.2 . . . . 3 6.7 45 42 93.3 3 6.7
Distance 1,453 28.8 1,305 25.9 773 15.3 322 6.4 509 10.1 686 13.6 5,048 3,531 69.9 1,517 30.1
Easley 237 27.4 263 30.4 153 17.7 61 7.0 92 10.6 60 6.9 866 653 75.4 213 24.6
High School 64 37.9 70 41.4 22 13.0 8 4.7 3 1.8 2 1.2 169 156 92.3 13 7.7
Industrial Tech 112 29.6 129 34.1 72 19.0 17 4.5 25 6.6 23 6.1 378 313 82.8 65 17.2
Oconee 109 43.3 63 25.0 33 13.1 16 6.3 14 5.6 17 6.7 252 205 81.3 47 18.7
Other 37 50.7 23 31.5 10 13.7 1 1.4 1 1.4 1 1.4 73 70 95.9 3 4.1
Pendleton 3,449 27.4 3,886 30.8 2,362 18.7 835 6.6 1,003 8.0 1,070 8.5 12,605 9,697 76.9 2,908 23.1
All 5,867 28.2 6,131 29.5 3,669 17.7 1,357 6.5 1,783 8.6 1,966 9.5 20,773 15,667 75.4 5,106 24.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I