Tri-County Technical College Spring 2019 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,264 32.6 3,833 29.3 2,278 17.4 800 6.1 1,023 7.8 876 6.7 13,074 10,375 79.4 2,699 20.6
Part-time 1,571 30.8 1,562 30.7 876 17.2 276 5.4 406 8.0 403 7.9 5,094 4,009 78.7 1,085 21.3
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 4,849 32.2 4,565 30.3 2,665 17.7 896 5.9 1,118 7.4 985 6.5 15,078 12,079 80.1 2,999 19.9
First-Time Freshman 172 26.2 153 23.3 85 13.0 48 7.3 116 17.7 82 12.5 656 410 62.5 246 37.5
High School Student 448 38.6 350 30.1 202 17.4 53 4.6 57 4.9 51 4.4 1,161 1,000 86.1 161 13.9
Readmit 137 26.0 152 28.9 84 16.0 34 6.5 57 10.8 62 11.8 526 373 70.9 153 29.1
First-Time Transfer 169 29.1 138 23.8 96 16.6 37 6.4 63 10.9 77 13.3 580 403 69.5 177 30.5
Transient 60 35.9 37 22.2 22 13.2 8 4.8 18 10.8 22 13.2 167 119 71.3 48 28.7
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,023 33.2 2,744 30.1 1,537 16.9 537 5.9 626 6.9 649 7.1 9,116 7,304 80.1 1,812 19.9
Male 2,812 31.1 2,651 29.3 1,617 17.9 539 6.0 803 8.9 630 7.0 9,052 7,080 78.2 1,972 21.8
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 184 27.6 188 28.2 114 17.1 44 6.6 61 9.1 76 11.4 667 486 72.9 181 27.1
African American 296 20.3 427 29.3 305 20.9 111 7.6 162 11.1 155 10.6 1,456 1,028 70.6 428 29.4
American Indian/Alaskan 20 40.0 12 24.0 13 26.0 3 6.0 2 4.0 . . 50 45 90.0 5 10.0
Asian/Pacific 64 26.8 80 33.5 55 23.0 18 7.5 13 5.4 9 3.8 239 199 83.3 40 16.7
Hispanic 359 30.0 355 29.7 193 16.2 78 6.5 116 9.7 94 7.9 1,195 907 75.9 288 24.1
Unknown 57 28.4 42 20.9 38 18.9 10 5.0 30 14.9 24 11.9 201 137 68.2 64 31.8
White 4,855 33.8 4,291 29.9 2,436 17.0 812 5.7 1,045 7.3 921 6.4 14,360 11,582 80.7 2,778 19.3
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 5,198 31.9 4,805 29.5 2,794 17.1 985 6.0 1,323 8.1 1,190 7.3 16,295 12,797 78.5 3,498 21.5
Career Development 508 38.3 387 29.1 224 16.9 61 4.6 75 5.6 73 5.5 1,328 1,119 84.3 209 15.7
Certificate 21 39.6 13 24.5 10 18.9 7 13.2 1 1.9 1 1.9 53 44 83.0 9 17.0
Diploma 108 22.0 190 38.6 126 25.6 23 4.7 30 6.1 15 3.0 492 424 86.2 68 13.8
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 51 15.3 75 22.5 60 18.0 29 8.7 82 24.6 36 10.8 333 186 55.9 147 44.1
Regular 5,784 32.4 5,320 29.8 3,094 17.3 1,047 5.9 1,347 7.6 1,243 7.0 17,835 14,198 79.6 3,637 20.4
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 3,596 31.3 3,618 31.5 2,011 17.5 673 5.9 859 7.5 722 6.3 11,479 9,225 80.4 2,254 19.6
Evening Class 338 26.4 349 27.3 279 21.8 111 8.7 131 10.2 71 5.6 1,279 966 75.5 313 24.5
Online Class 1,781 34.9 1,331 26.1 810 15.9 273 5.4 426 8.4 477 9.4 5,098 3,922 76.9 1,176 23.1
Other 120 38.5 97 31.1 54 17.3 19 6.1 13 4.2 9 2.9 312 271 86.9 41 13.1
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,448 32.0 4,986 29.3 2,978 17.5 1,017 6.0 1,373 8.1 1,222 7.2 17,024 13,412 78.8 3,612 21.2
Half Session 300 34.2 301 34.3 129 14.7 44 5.0 51 5.8 53 6.0 878 730 83.1 148 16.9
Other 87 32.7 108 40.6 47 17.7 15 5.6 5 1.9 4 1.5 266 242 91.0 24 9.0
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 253 28.4 254 28.5 156 17.5 54 6.1 96 10.8 79 8.9 892 663 74.3 229 25.7
Career Center 21 20.0 36 34.3 30 28.6 13 12.4 5 4.8 . . 105 87 82.9 18 17.1
Clemson Univ 5 62.5 . . 1 12.5 1 12.5 . . 1 12.5 8 6 75.0 2 25.0
Distance 1,781 34.9 1,331 26.1 810 15.9 273 5.4 426 8.4 477 9.4 5,098 3,922 76.9 1,176 23.1
Easley 156 24.6 204 32.2 137 21.6 54 8.5 54 8.5 28 4.4 633 497 78.5 136 21.5
High School 28 31.1 45 50.0 13 14.4 2 2.2 1 1.1 1 1.1 90 86 95.6 4 4.4
Industrial Tech 152 33.9 140 31.2 74 16.5 37 8.2 33 7.3 13 2.9 449 366 81.5 83 18.5
Oconee 82 45.3 59 32.6 24 13.3 8 4.4 6 3.3 2 1.1 181 165 91.2 16 8.8
Other 34 59.6 11 19.3 7 12.3 . . 3 5.3 2 3.5 57 52 91.2 5 8.8
Pendleton 3,323 31.2 3,315 31.1 1,902 17.9 634 6.0 805 7.6 676 6.3 10,655 8,540 80.2 2,115 19.8
All 5,835 32.1 5,395 29.7 3,154 17.4 1,076 5.9 1,429 7.9 1,279 7.0 18,168 14,384 79.2 3,784 20.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I