Tri-County Technical College Fall 2019 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,301 27.5 4,236 27.1 2,902 18.6 1,074 6.9 1,491 9.5 1,629 10.4 15,633 11,439 73.2 4,194 26.8
Part-time 1,722 30.5 1,676 29.7 846 15.0 308 5.5 470 8.3 626 11.1 5,648 4,244 75.1 1,404 24.9
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,280 28.8 2,295 29.0 1,385 17.5 510 6.4 629 7.9 826 10.4 7,925 5,960 75.2 1,965 24.8
First-Time Freshman 2,574 26.3 2,649 27.0 1,841 18.8 665 6.8 1,041 10.6 1,024 10.5 9,794 7,064 72.1 2,730 27.9
High School Student 578 41.8 434 31.4 177 12.8 72 5.2 58 4.2 63 4.6 1,382 1,189 86.0 193 14.0
Readmit 208 26.5 211 26.8 126 16.0 40 5.1 74 9.4 127 16.2 786 545 69.3 241 30.7
First-Time Transfer 347 27.0 299 23.3 205 16.0 86 6.7 142 11.1 205 16.0 1,284 851 66.3 433 33.7
Transient 36 32.7 24 21.8 14 12.7 9 8.2 17 15.5 10 9.1 110 74 67.3 36 32.7
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,203 29.5 3,023 27.9 1,899 17.5 674 6.2 947 8.7 1,103 10.2 10,849 8,125 74.9 2,724 25.1
Male 2,820 27.0 2,889 27.7 1,849 17.7 708 6.8 1,014 9.7 1,152 11.0 10,432 7,558 72.5 2,874 27.5
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 219 24.3 221 24.5 185 20.5 92 10.2 90 10.0 95 10.5 902 625 69.3 277 30.7
African American 337 17.5 472 24.5 365 18.9 171 8.9 290 15.0 293 15.2 1,928 1,174 60.9 754 39.1
American Indian/Alaskan 16 24.2 14 21.2 19 28.8 2 3.0 7 10.6 8 12.1 66 49 74.2 17 25.8
Asian/Pacific 98 35.0 60 21.4 56 20.0 23 8.2 22 7.9 21 7.5 280 214 76.4 66 23.6
Hispanic 329 24.5 409 30.4 262 19.5 110 8.2 123 9.2 111 8.3 1,344 1,000 74.4 344 25.6
Unknown 90 38.3 49 20.9 33 14.0 13 5.5 18 7.7 32 13.6 235 172 73.2 63 26.8
White 4,934 29.9 4,687 28.4 2,828 17.1 971 5.9 1,411 8.5 1,695 10.3 16,526 12,449 75.3 4,077 24.7
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 5,243 27.6 5,187 27.3 3,366 17.7 1,257 6.6 1,822 9.6 2,105 11.1 18,980 13,796 72.7 5,184 27.3
Career Development 616 41.2 458 30.7 191 12.8 81 5.4 75 5.0 73 4.9 1,494 1,265 84.7 229 15.3
Certificate 64 34.4 35 18.8 25 13.4 6 3.2 20 10.8 36 19.4 186 124 66.7 62 33.3
Diploma 100 16.1 232 37.4 166 26.7 38 6.1 44 7.1 41 6.6 621 498 80.2 123 19.8
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 69 16.5 87 20.9 78 18.7 35 8.4 87 20.9 61 14.6 417 234 56.1 183 43.9
Regular 5,954 28.5 5,825 27.9 3,670 17.6 1,347 6.5 1,874 9.0 2,194 10.5 20,864 15,449 74.0 5,415 26.0
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 4,012 28.5 4,035 28.7 2,562 18.2 931 6.6 1,228 8.7 1,311 9.3 14,079 10,609 75.4 3,470 24.6
Evening Class 269 17.6 356 23.3 346 22.7 176 11.5 197 12.9 182 11.9 1,526 971 63.6 555 36.4
Online Class 1,561 29.9 1,378 26.4 790 15.1 258 4.9 516 9.9 721 13.8 5,224 3,729 71.4 1,495 28.6
Other 181 40.0 143 31.6 50 11.1 17 3.8 20 4.4 41 9.1 452 374 82.7 78 17.3
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,667 28.2 5,445 27.1 3,568 17.7 1,328 6.6 1,904 9.5 2,198 10.9 20,110 14,680 73.0 5,430 27.0
Half Session 262 29.5 344 38.8 138 15.6 45 5.1 49 5.5 49 5.5 887 744 83.9 143 16.1
Other 94 33.1 123 43.3 42 14.8 9 3.2 8 2.8 8 2.8 284 259 91.2 25 8.8
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 339 30.1 277 24.6 180 16.0 76 6.7 140 12.4 114 10.1 1,126 796 70.7 330 29.3
Career Center 37 35.6 42 40.4 15 14.4 8 7.7 2 1.9 . . 104 94 90.4 10 9.6
Clemson Univ 55 96.5 1 1.8 . . 1 1.8 . . . . 57 56 98.2 1 1.8
Distance 1,561 29.9 1,378 26.4 790 15.1 258 4.9 516 9.9 721 13.8 5,224 3,729 71.4 1,495 28.6
Easley 187 22.3 242 28.8 173 20.6 82 9.8 73 8.7 83 9.9 840 602 71.7 238 28.3
High School 55 30.1 80 43.7 21 11.5 7 3.8 2 1.1 18 9.8 183 156 85.2 27 14.8
Industrial Tech 169 40.0 152 36.0 50 11.8 16 3.8 17 4.0 18 4.3 422 371 87.9 51 12.1
Oconee 125 49.0 66 25.9 26 10.2 12 4.7 13 5.1 13 5.1 255 217 85.1 38 14.9
Other 24 37.5 25 39.1 6 9.4 1 1.6 6 9.4 2 3.1 64 55 85.9 9 14.1
Pendleton 3,471 26.7 3,649 28.1 2,487 19.1 921 7.1 1,192 9.2 1,286 9.9 13,006 9,607 73.9 3,399 26.1
All 6,023 28.3 5,912 27.8 3,748 17.6 1,382 6.5 1,961 9.2 2,255 10.6 21,281 15,683 73.7 5,598 26.3

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I