Tri-County Technical College Fall 2020 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,098 29.0 3,971 28.1 2,298 16.2 892 6.3 1,202 8.5 1,682 11.9 14,143 10,367 73.3 3,776 26.7
Part-time 1,675 33.2 1,425 28.3 771 15.3 272 5.4 319 6.3 580 11.5 5,042 3,871 76.8 1,171 23.2
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,250 31.0 2,100 28.9 1,144 15.8 423 5.8 481 6.6 859 11.8 7,257 5,494 75.7 1,763 24.3
First-Time Freshman 2,418 26.8 2,575 28.5 1,541 17.1 601 6.7 884 9.8 1,015 11.2 9,034 6,534 72.3 2,500 27.7
High School Student 543 43.4 348 27.8 163 13.0 64 5.1 55 4.4 78 6.2 1,251 1,054 84.3 197 15.7
Readmit 244 37.1 133 20.2 75 11.4 29 4.4 39 5.9 137 20.9 657 452 68.8 205 31.2
First-Time Transfer 284 32.4 219 25.0 127 14.5 41 4.7 54 6.2 151 17.2 876 630 71.9 246 28.1
Transient 34 30.9 21 19.1 19 17.3 6 5.5 8 7.3 22 20.0 110 74 67.3 36 32.7
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,233 32.1 2,909 28.9 1,487 14.8 613 6.1 735 7.3 1,095 10.9 10,072 7,629 75.7 2,443 24.3
Male 2,540 27.9 2,487 27.3 1,582 17.4 551 6.0 786 8.6 1,167 12.8 9,113 6,609 72.5 2,504 27.5
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 199 24.9 205 25.6 134 16.8 58 7.3 86 10.8 118 14.8 800 538 67.3 262 32.8
African American 318 20.0 405 25.4 358 22.5 141 8.9 170 10.7 200 12.6 1,592 1,081 67.9 511 32.1
American Indian/Alaskan 7 18.9 10 27.0 5 13.5 5 13.5 6 16.2 4 10.8 37 22 59.5 15 40.5
Asian/Pacific 90 35.3 75 29.4 32 12.5 10 3.9 16 6.3 32 12.5 255 197 77.3 58 22.7
Hispanic 293 28.8 313 30.8 157 15.4 60 5.9 90 8.8 104 10.2 1,017 763 75.0 254 25.0
Unknown 76 42.2 34 18.9 25 13.9 5 2.8 14 7.8 26 14.4 180 135 75.0 45 25.0
White 4,790 31.3 4,354 28.5 2,358 15.4 885 5.8 1,139 7.4 1,778 11.6 15,304 11,502 75.2 3,802 24.8
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 5,038 29.3 4,776 27.8 2,769 16.1 1,069 6.2 1,423 8.3 2,100 12.2 17,175 12,583 73.3 4,592 26.7
Career Development 577 42.3 369 27.1 182 13.4 70 5.1 63 4.6 102 7.5 1,363 1,128 82.8 235 17.2
Certificate 47 44.3 23 21.7 9 8.5 6 5.7 8 7.5 13 12.3 106 79 74.5 27 25.5
Diploma 111 20.5 228 42.1 109 20.1 19 3.5 27 5.0 47 8.7 541 448 82.8 93 17.2
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 67 23.9 76 27.1 42 15.0 23 8.2 47 16.8 25 8.9 280 185 66.1 95 33.9
Regular 5,706 30.2 5,320 28.1 3,027 16.0 1,141 6.0 1,474 7.8 2,237 11.8 18,905 14,053 74.3 4,852 25.7
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 393 32.1 388 31.7 187 15.3 61 5.0 75 6.1 121 9.9 1,225 968 79.0 257 21.0
Evening Class 108 45.4 79 33.2 33 13.9 5 2.1 2 0.8 11 4.6 238 220 92.4 18 7.6
Online Class 5,166 29.5 4,895 27.9 2,821 16.1 1,085 6.2 1,440 8.2 2,114 12.1 17,521 12,882 73.5 4,639 26.5
Other 106 52.7 34 16.9 28 13.9 13 6.5 4 2.0 16 8.0 201 168 83.6 33 16.4
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,522 30.1 5,151 28.1 2,904 15.8 1,126 6.1 1,458 7.9 2,199 12.0 18,360 13,577 73.9 4,783 26.1
Half Session 183 28.9 172 27.2 132 20.9 30 4.7 59 9.3 57 9.0 633 487 76.9 146 23.1
Other 68 35.4 73 38.0 33 17.2 8 4.2 4 2.1 6 3.1 192 174 90.6 18 9.4
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 35 38.0 33 35.9 10 10.9 4 4.3 1 1.1 9 9.8 92 78 84.8 14 15.2
Career Center 17 31.5 14 25.9 12 22.2 7 13.0 . . 4 7.4 54 43 79.6 11 20.4
Clemson Univ 34 100.0 . . . . . . . . . . 34 34 100.0 . .
Distance 5,166 29.5 4,895 27.9 2,821 16.1 1,085 6.2 1,440 8.2 2,114 12.1 17,521 12,882 73.5 4,639 26.5
Easley 19 38.8 17 34.7 6 12.2 . . 3 6.1 4 8.2 49 42 85.7 7 14.3
Industrial Tech 126 38.9 108 33.3 50 15.4 19 5.9 9 2.8 12 3.7 324 284 87.7 40 12.3
Other 45 55.6 18 22.2 5 6.2 1 1.2 5 6.2 7 8.6 81 68 84.0 13 16.0
Pendleton 331 32.1 311 30.2 165 16.0 48 4.7 63 6.1 112 10.9 1,030 807 78.3 223 21.7
All 5,773 30.1 5,396 28.1 3,069 16.0 1,164 6.1 1,521 7.9 2,262 11.8 19,185 14,238 74.2 4,947 25.8

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I