Tri-County Technical College Fall 2021 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,230 29.7 3,888 27.3 2,457 17.2 842 5.9 1,052 7.4 1,795 12.6 14,264 10,575 74.1 3,689 25.9
Part-time 1,643 31.7 1,505 29.0 748 14.4 260 5.0 318 6.1 711 13.7 5,185 3,896 75.1 1,289 24.9
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,222 30.8 2,112 29.3 1,106 15.3 382 5.3 450 6.2 948 13.1 7,220 5,440 75.3 1,780 24.7
First-Time Freshman 2,612 28.1 2,526 27.2 1,690 18.2 579 6.2 735 7.9 1,154 12.4 9,296 6,828 73.5 2,468 26.5
High School Student 454 40.4 364 32.4 165 14.7 55 4.9 37 3.3 48 4.3 1,123 983 87.5 140 12.5
Readmit 253 32.2 151 19.2 111 14.1 25 3.2 71 9.0 175 22.3 786 515 65.5 271 34.5
First-Time Transfer 300 31.9 226 24.0 125 13.3 58 6.2 68 7.2 164 17.4 941 651 69.2 290 30.8
Transient 32 38.6 14 16.9 8 9.6 3 3.6 9 10.8 17 20.5 83 54 65.1 29 34.9
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,000 30.1 2,787 27.9 1,600 16.0 560 5.6 708 7.1 1,321 13.2 9,976 7,387 74.0 2,589 26.0
Male 2,873 30.3 2,606 27.5 1,605 16.9 542 5.7 662 7.0 1,185 12.5 9,473 7,084 74.8 2,389 25.2
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 205 27.3 213 28.4 144 19.2 45 6.0 54 7.2 90 12.0 751 562 74.8 189 25.2
African American 297 18.7 418 26.4 283 17.8 112 7.1 200 12.6 276 17.4 1,586 998 62.9 588 37.1
American Indian/Alaskan 8 16.3 8 16.3 9 18.4 4 8.2 9 18.4 11 22.4 49 25 51.0 24 49.0
Asian/Pacific 110 35.0 84 26.8 55 17.5 14 4.5 24 7.6 27 8.6 314 249 79.3 65 20.7
Hispanic 333 25.7 330 25.4 238 18.4 100 7.7 140 10.8 156 12.0 1,297 901 69.5 396 30.5
Unknown 89 34.6 71 27.6 28 10.9 19 7.4 22 8.6 28 10.9 257 188 73.2 69 26.8
White 4,831 31.8 4,269 28.1 2,448 16.1 808 5.3 921 6.1 1,918 12.6 15,195 11,548 76.0 3,647 24.0
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 5,219 29.7 4,769 27.1 2,911 16.6 1,026 5.8 1,284 7.3 2,375 13.5 17,584 12,899 73.4 4,685 26.6
Career Development 487 40.2 380 31.4 174 14.4 58 4.8 46 3.8 65 5.4 1,210 1,041 86.0 169 14.0
Certificate 74 46.5 25 15.7 16 10.1 6 3.8 15 9.4 23 14.5 159 115 72.3 44 27.7
Diploma 93 18.8 219 44.2 104 21.0 12 2.4 25 5.0 43 8.7 496 416 83.9 80 16.1
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 21 22.3 25 26.6 20 21.3 5 5.3 5 5.3 18 19.1 94 66 70.2 28 29.8
Regular 5,852 30.2 5,368 27.7 3,185 16.5 1,097 5.7 1,365 7.1 2,488 12.9 19,355 14,405 74.4 4,950 25.6
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 3,119 26.4 3,440 29.1 2,115 17.9 779 6.6 856 7.3 1,496 12.7 11,805 8,674 73.5 3,131 26.5
Evening Class 223 28.9 182 23.6 170 22.0 43 5.6 65 8.4 88 11.4 771 575 74.6 196 25.4
Online Class 2,392 36.7 1,667 25.6 858 13.2 260 4.0 438 6.7 909 13.9 6,524 4,917 75.4 1,607 24.6
Other 139 39.8 104 29.8 62 17.8 20 5.7 11 3.2 13 3.7 349 305 87.4 44 12.6
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,521 29.8 5,099 27.5 3,084 16.6 1,075 5.8 1,328 7.2 2,440 13.2 18,547 13,704 73.9 4,843 26.1
Half Session 229 34.8 221 33.6 93 14.1 24 3.6 34 5.2 57 8.7 658 543 82.5 115 17.5
Other 123 50.4 73 29.9 28 11.5 3 1.2 8 3.3 9 3.7 244 224 91.8 20 8.2
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 155 22.6 177 25.8 118 17.2 51 7.4 78 11.4 107 15.6 686 450 65.6 236 34.4
Career Center 13 26.5 21 42.9 13 26.5 2 4.1 . . . . 49 47 95.9 2 4.1
Clemson Univ 30 100.0 . . . . . . . . . . 30 30 100.0 . .
Distance 2,392 36.7 1,667 25.6 858 13.2 260 4.0 438 6.7 909 13.9 6,524 4,917 75.4 1,607 24.6
Easley 134 21.9 196 32.1 121 19.8 34 5.6 50 8.2 76 12.4 611 451 73.8 160 26.2
High School 21 28.0 31 41.3 13 17.3 5 6.7 2 2.7 3 4.0 75 65 86.7 10 13.3
Industrial Tech 163 42.8 115 30.2 47 12.3 16 4.2 19 5.0 21 5.5 381 325 85.3 56 14.7
Other 83 22.1 128 34.0 70 18.6 40 10.6 32 8.5 23 6.1 376 281 74.7 95 25.3
Pendleton 2,882 26.9 3,058 28.5 1,965 18.3 694 6.5 751 7.0 1,367 12.8 10,717 7,905 73.8 2,812 26.2
All 5,873 30.2 5,393 27.7 3,205 16.5 1,102 5.7 1,370 7.0 2,506 12.9 19,449 14,471 74.4 4,978 25.6

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I