Tri-County Technical College Fall 2010 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,358 24.5 4,561 25.7 3,074 17.3 1,338 7.5 2,031 11.4 2,372 13.3 41 0.2 17,775 11,993 67.5 5,782 32.5
Part-time 1,367 26.2 1,435 27.5 795 15.3 320 6.1 538 10.3 738 14.2 18 0.3 5,211 3,597 69.0 1,614 31.0
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,888 25.5 3,021 26.6 1,844 16.3 758 6.7 1,186 10.5 1,616 14.2 32 0.3 11,345 7,753 68.3 3,592 31.7
First-Time Freshman 1,791 23.0 2,067 26.6 1,424 18.3 649 8.3 909 11.7 920 11.8 14 0.2 7,774 5,282 67.9 2,492 32.1
High School Student 220 27.7 219 27.5 136 17.1 39 4.9 70 8.8 108 13.6 3 0.4 795 575 72.3 220 27.7
Readmit 358 31.3 248 21.7 146 12.8 70 6.1 152 13.3 164 14.3 5 0.4 1,143 752 65.8 391 34.2
First-Time Transfer 388 24.0 371 22.9 261 16.1 117 7.2 219 13.5 259 16.0 5 0.3 1,620 1,020 63.0 600 37.0
Transient 80 25.9 70 22.7 58 18.8 25 8.1 33 10.7 43 13.9 . . 309 208 67.3 101 32.7
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,187 25.8 3,358 27.2 2,067 16.7 864 7.0 1,237 10.0 1,619 13.1 28 0.2 12,360 8,612 69.7 3,748 30.3
Male 2,538 23.9 2,638 24.8 1,802 17.0 794 7.5 1,332 12.5 1,491 14.0 31 0.3 10,626 6,978 65.7 3,648 34.3
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 96 29.9 85 26.5 46 14.3 27 8.4 30 9.3 37 11.5 . . 321 227 70.7 94 29.3
African American 432 16.2 628 23.5 492 18.4 255 9.6 459 17.2 393 14.7 9 0.3 2,668 1,552 58.2 1,116 41.8
American Indian/Alaskan 11 17.5 14 22.2 7 11.1 6 9.5 11 17.5 14 22.2 . . 63 32 50.8 31 49.2
Asian/Pacific 80 27.5 79 27.1 53 18.2 24 8.2 18 6.2 35 12.0 2 0.7 291 212 72.9 79 27.1
Hispanic 139 23.8 134 22.9 110 18.8 56 9.6 70 12.0 75 12.8 1 0.2 585 383 65.5 202 34.5
Unknown 36 19.3 37 19.8 32 17.1 21 11.2 34 18.2 26 13.9 1 0.5 187 105 56.1 82 43.9
White 4,931 26.1 5,019 26.6 3,129 16.6 1,269 6.7 1,947 10.3 2,530 13.4 46 0.2 18,871 13,079 69.3 5,792 30.7
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 4,674 25.0 4,945 26.4 3,161 16.9 1,354 7.2 2,043 10.9 2,474 13.2 47 0.3 18,698 12,780 68.3 5,918 31.7
Career Development 300 27.1 290 26.2 194 17.5 65 5.9 103 9.3 151 13.7 3 0.3 1,106 784 70.9 322 29.1
Certificate 332 20.9 334 21.0 311 19.6 130 8.2 235 14.8 244 15.3 4 0.3 1,590 977 61.4 613 38.6
Diploma 419 26.3 427 26.8 203 12.8 109 6.8 188 11.8 241 15.1 5 0.3 1,592 1,049 65.9 543 34.1
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 422 16.3 554 21.3 455 17.5 236 9.1 429 16.5 496 19.1 4 0.2 2,596 1,431 55.1 1,165 44.9
Regular 5,303 26.0 5,442 26.7 3,414 16.7 1,422 7.0 2,140 10.5 2,614 12.8 55 0.3 20,390 14,159 69.4 6,231 30.6
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 3,625 23.3 4,307 27.7 2,795 18.0 1,203 7.7 1,604 10.3 1,958 12.6 35 0.2 15,527 10,727 69.1 4,800 30.9
Evening Class 599 28.2 515 24.2 363 17.1 144 6.8 201 9.5 294 13.8 10 0.5 2,126 1,477 69.5 649 30.5
Online Class 1,212 26.7 904 19.9 615 13.6 271 6.0 707 15.6 814 17.9 12 0.3 4,535 2,731 60.2 1,804 39.8
Other 289 36.2 270 33.8 96 12.0 40 5.0 57 7.1 44 5.5 2 0.3 798 655 82.1 143 17.9
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,453 24.6 5,667 25.6 3,764 17.0 1,618 7.3 2,512 11.3 3,068 13.9 59 0.3 22,141 14,884 67.2 7,257 32.8
Half Session 193 25.3 328 43.0 103 13.5 40 5.2 57 7.5 41 5.4 . . 762 624 81.9 138 18.1
Jumpstart 79 95.2 1 1.2 2 2.4 . . . . 1 1.2 . . 83 82 98.8 1 1.2
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 536 25.3 548 25.9 365 17.3 149 7.0 261 12.3 252 11.9 4 0.2 2,115 1,449 68.5 666 31.5
Career Center 13 81.3 2 12.5 . . . . 1 6.3 . . . . 16 15 93.8 1 6.3
Distance 1,212 26.7 904 19.9 615 13.6 271 6.0 707 15.6 814 17.9 12 0.3 4,535 2,731 60.2 1,804 39.8
High School 98 37.8 92 35.5 48 18.5 13 5.0 2 0.8 5 1.9 1 0.4 259 238 91.9 21 8.1
Oconee 43 18.8 99 43.2 25 10.9 12 5.2 21 9.2 29 12.7 . . 229 167 72.9 62 27.1
Other 74 41.3 62 34.6 13 7.3 2 1.1 14 7.8 13 7.3 1 0.6 179 149 83.2 30 16.8
Pendleton 3,749 24.0 4,289 27.4 2,803 17.9 1,211 7.7 1,563 10.0 1,997 12.8 41 0.3 15,653 10,841 69.3 4,812 30.7
All 5,725 24.9 5,996 26.1 3,869 16.8 1,658 7.2 2,569 11.2 3,110 13.5 59 0.3 22,986 15,590 67.8 7,396 32.2

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I