Tri-County Technical College Fall 2023 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 4,756 32.6 4,201 28.8 2,347 16.1 854 5.9 987 6.8 1,434 9.8 14,579 11,304 77.5 3,275 22.5
Part-time 1,878 35.0 1,411 26.3 752 14.0 298 5.5 372 6.9 660 12.3 5,371 4,041 75.2 1,330 24.8
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,317 31.2 2,060 27.7 1,218 16.4 457 6.1 527 7.1 852 11.5 7,431 5,595 75.3 1,836 24.7
First-Time Freshman 2,935 31.8 2,763 29.9 1,499 16.2 540 5.8 616 6.7 881 9.5 9,234 7,197 77.9 2,037 22.1
High School Student 726 55.0 314 23.8 131 9.9 48 3.6 57 4.3 44 3.3 1,320 1,171 88.7 149 11.3
Readmit 278 33.1 207 24.7 107 12.8 33 3.9 61 7.3 153 18.2 839 592 70.6 247 29.4
First-Time Transfer 348 33.3 253 24.2 130 12.4 71 6.8 91 8.7 153 14.6 1,046 731 69.9 315 30.1
Transient 30 37.5 15 18.8 14 17.5 3 3.8 7 8.8 11 13.8 80 59 73.8 21 26.3
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,447 33.7 2,853 27.9 1,521 14.9 577 5.6 690 6.8 1,128 11.0 10,216 7,821 76.6 2,395 23.4
Male 3,187 32.7 2,759 28.3 1,578 16.2 575 5.9 669 6.9 966 9.9 9,734 7,524 77.3 2,210 22.7
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 222 23.5 255 27.0 173 18.3 63 6.7 89 9.4 144 15.2 946 650 68.7 296 31.3
African American 386 23.1 402 24.1 318 19.1 130 7.8 184 11.0 248 14.9 1,668 1,106 66.3 562 33.7
American Indian/Alaskan 12 32.4 7 18.9 6 16.2 1 2.7 4 10.8 7 18.9 37 25 67.6 12 32.4
Asian/Pacific 104 35.0 93 31.3 38 12.8 22 7.4 18 6.1 22 7.4 297 235 79.1 62 20.9
Hispanic 460 29.5 468 30.0 259 16.6 101 6.5 137 8.8 136 8.7 1,561 1,187 76.0 374 24.0
Unknown 105 38.6 77 28.3 34 12.5 14 5.1 16 5.9 26 9.6 272 216 79.4 56 20.6
White 5,345 35.2 4,310 28.4 2,271 15.0 821 5.4 911 6.0 1,511 10.0 15,169 11,926 78.6 3,243 21.4
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 5,615 32.0 4,966 28.3 2,790 15.9 1,045 6.0 1,230 7.0 1,897 10.8 17,543 13,371 76.2 4,172 23.8
Career Development 756 54.0 329 23.5 145 10.4 51 3.6 64 4.6 55 3.9 1,400 1,230 87.9 170 12.1
Certificate 100 34.8 55 19.2 38 13.2 15 5.2 11 3.8 68 23.7 287 193 67.2 94 32.8
Diploma 163 22.6 262 36.4 126 17.5 41 5.7 54 7.5 74 10.3 720 551 76.5 169 23.5
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 13 22.8 11 19.3 13 22.8 3 5.3 10 17.5 7 12.3 57 37 64.9 20 35.1
Regular 6,621 33.3 5,601 28.2 3,086 15.5 1,149 5.8 1,349 6.8 2,087 10.5 19,893 15,308 77.0 4,585 23.0
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 2,986 30.8 2,839 29.3 1,641 16.9 641 6.6 686 7.1 894 9.2 9,687 7,466 77.1 2,221 22.9
Evening Class 218 37.1 149 25.3 89 15.1 40 6.8 44 7.5 48 8.2 588 456 77.6 132 22.4
Online Class 3,106 34.4 2,463 27.2 1,297 14.3 450 5.0 608 6.7 1,116 12.3 9,040 6,866 76.0 2,174 24.0
Other 324 51.0 161 25.4 72 11.3 21 3.3 21 3.3 36 5.7 635 557 87.7 78 12.3
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 6,352 33.4 5,318 27.9 2,959 15.5 1,109 5.8 1,303 6.8 2,004 10.5 19,045 14,629 76.8 4,416 23.2
Half Session 206 30.5 207 30.6 104 15.4 28 4.1 47 7.0 84 12.4 676 517 76.5 159 23.5
Other 76 33.2 87 38.0 36 15.7 15 6.6 9 3.9 6 2.6 229 199 86.9 30 13.1
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 129 32.1 81 20.1 69 17.2 30 7.5 47 11.7 46 11.4 402 279 69.4 123 30.6
Career Center 37 62.7 13 22.0 7 11.9 . . 2 3.4 . . 59 57 96.6 2 3.4
Clemson Univ 36 97.3 . . . . . . . . 1 2.7 37 36 97.3 1 2.7
Distance 3,106 34.4 2,463 27.2 1,297 14.3 450 5.0 608 6.7 1,116 12.3 9,040 6,866 76.0 2,174 24.0
Easley 199 30.9 191 29.7 90 14.0 45 7.0 42 6.5 77 12.0 644 480 74.5 164 25.5
High School 61 53.5 25 21.9 9 7.9 4 3.5 9 7.9 6 5.3 114 95 83.3 19 16.7
Industrial Tech 213 48.1 127 28.7 52 11.7 19 4.3 19 4.3 13 2.9 443 392 88.5 51 11.5
Other 230 53.9 106 24.8 56 13.1 12 2.8 13 3.0 10 2.3 427 392 91.8 35 8.2
Pendleton 2,623 29.9 2,606 29.7 1,519 17.3 592 6.7 619 7.0 825 9.4 8,784 6,748 76.8 2,036 23.2
All 6,634 33.3 5,612 28.1 3,099 15.5 1,152 5.8 1,359 6.8 2,094 10.5 19,950 15,345 76.9 4,605 23.1

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I