Tri-County Technical College Fall 2011 Credit Course Grades
_______________________________________________________________________________________
Grade Distribution for the Total College by Full-time/Part-time Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full-time 3,955 24.4 4,293 26.4 2,885 17.8 1,243 7.7 2,118 13.0 1,595 9.8 149 0.9 16,238 11,133 68.6 5,105 31.4
Part-time 1,523 27.3 1,461 26.2 841 15.1 375 6.7 659 11.8 664 11.9 61 1.1 5,584 3,825 68.5 1,759 31.5
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Registration Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Continuing 2,692 26.0 2,837 27.4 1,706 16.5 772 7.5 1,179 11.4 1,075 10.4 98 0.9 10,359 7,235 69.8 3,124 30.2
First-Time Freshman 1,764 22.6 2,061 26.4 1,474 18.9 640 8.2 1,110 14.2 694 8.9 70 0.9 7,813 5,299 67.8 2,514 32.2
High School Student 263 32.5 212 26.2 107 13.2 48 5.9 92 11.4 83 10.2 5 0.6 810 582 71.9 228 28.1
Readmit 304 29.8 222 21.8 140 13.7 46 4.5 141 13.8 152 14.9 14 1.4 1,019 666 65.4 353 34.6
First-Time Transfer 408 24.7 382 23.1 263 15.9 104 6.3 238 14.4 238 14.4 20 1.2 1,653 1,053 63.7 600 36.3
Transient 47 28.0 40 23.8 36 21.4 8 4.8 17 10.1 17 10.1 3 1.8 168 123 73.2 45 26.8
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Gender

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Female 3,073 26.3 3,201 27.4 1,958 16.7 816 7.0 1,368 11.7 1,163 9.9 121 1.0 11,700 8,232 70.4 3,468 29.6
Male 2,405 23.8 2,553 25.2 1,768 17.5 802 7.9 1,409 13.9 1,096 10.8 89 0.9 10,122 6,726 66.4 3,396 33.6
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Race

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
2+ Races 80 22.7 93 26.4 71 20.2 32 9.1 41 11.6 31 8.8 4 1.1 352 244 69.3 108 30.7
African American 359 15.4 484 20.8 458 19.7 229 9.8 462 19.8 294 12.6 44 1.9 2,330 1,301 55.8 1,029 44.2
American Indian/Alaskan 14 26.4 10 18.9 9 17.0 4 7.5 7 13.2 7 13.2 2 3.8 53 33 62.3 20 37.7
Asian/Pacific 73 32.2 57 25.1 36 15.9 17 7.5 19 8.4 21 9.3 4 1.8 227 166 73.1 61 26.9
Hispanic 144 23.0 176 28.2 110 17.6 38 6.1 86 13.8 66 10.6 5 0.8 625 430 68.8 195 31.2
Unknown 67 20.7 76 23.5 58 17.9 33 10.2 50 15.4 35 10.8 5 1.5 324 201 62.0 123 38.0
White 4,741 26.5 4,858 27.1 2,984 16.7 1,265 7.1 2,112 11.8 1,805 10.1 146 0.8 17,911 12,583 70.3 5,328 29.7
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Degree

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Associate 4,753 24.9 5,036 26.4 3,240 17.0 1,446 7.6 2,470 12.9 1,990 10.4 176 0.9 19,111 13,029 68.2 6,082 31.8
Career Development 310 31.7 252 25.8 143 14.6 56 5.7 109 11.1 100 10.2 8 0.8 978 705 72.1 273 27.9
Certificate 113 27.0 96 22.9 72 17.2 29 6.9 60 14.3 41 9.8 8 1.9 419 281 67.1 138 32.9
Diploma 302 23.0 370 28.2 271 20.6 87 6.6 138 10.5 128 9.7 18 1.4 1,314 943 71.8 371 28.2
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Admission Type Status

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Developmental 229 14.4 283 17.7 278 17.4 155 9.7 347 21.8 272 17.1 31 1.9 1,595 790 49.5 805 50.5
Regular 5,249 26.0 5,471 27.0 3,448 17.0 1,463 7.2 2,430 12.0 1,987 9.8 179 0.9 20,227 14,168 70.0 6,059 30.0
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Class Time

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Day Class 3,539 23.0 4,290 27.9 2,852 18.5 1,206 7.8 1,886 12.3 1,462 9.5 150 1.0 15,385 10,681 69.4 4,704 30.6
Evening Class 563 31.4 481 26.8 273 15.2 120 6.7 179 10.0 152 8.5 26 1.4 1,794 1,317 73.4 477 26.6
Online Class 1,180 28.1 840 20.0 551 13.1 271 6.5 688 16.4 629 15.0 33 0.8 4,192 2,571 61.3 1,621 38.7
Other 196 43.5 143 31.7 50 11.1 21 4.7 24 5.3 16 3.5 1 0.2 451 389 86.3 62 13.7
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Session

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Full Session 5,220 24.9 5,481 26.1 3,609 17.2 1,567 7.5 2,653 12.7 2,223 10.6 208 1.0 20,961 14,310 68.3 6,651 31.7
Half Session 164 24.3 273 40.5 117 17.4 51 7.6 43 6.4 24 3.6 2 0.3 674 554 82.2 120 17.8
Jumpstart 94 50.3 . . . . . . 81 43.3 12 6.4 . . 187 94 50.3 93 49.7
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I

 


Grade Distribution for the Total College by Campus

  A B C D F W WF Total Successful Unsuccessful
N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N Pct. N N Pct. N Pct.
Anderson 476 26.3 424 23.5 312 17.3 163 9.0 192 10.6 198 11.0 42 2.3 1,807 1,212 67.1 595 32.9
Career Center 21 35.0 11 18.3 7 11.7 8 13.3 11 18.3 2 3.3 . . 60 39 65.0 21 35.0
Clemson Univ 23 95.8 . . . . . . 1 4.2 . . . . 24 23 95.8 1 4.2
Distance 1,180 28.1 840 20.0 551 13.1 271 6.5 688 16.4 629 15.0 33 0.8 4,192 2,571 61.3 1,621 38.7
Easley 282 26.0 290 26.8 202 18.7 85 7.8 132 12.2 76 7.0 16 1.5 1,083 774 71.5 309 28.5
High School 115 40.5 112 39.4 37 13.0 8 2.8 3 1.1 8 2.8 1 0.4 284 264 93.0 20 7.0
Oconee 37 30.6 44 36.4 22 18.2 8 6.6 4 3.3 4 3.3 2 1.7 121 103 85.1 18 14.9
Other 34 32.7 19 18.3 16 15.4 13 12.5 19 18.3 3 2.9 . . 104 69 66.3 35 33.7
Pendleton 3,310 23.4 4,014 28.4 2,579 18.2 1,062 7.5 1,727 12.2 1,339 9.5 116 0.8 14,147 9,903 70.0 4,244 30.0
All 5,478 25.1 5,754 26.4 3,726 17.1 1,618 7.4 2,777 12.7 2,259 10.4 210 1.0 21,822 14,958 68.5 6,864 31.5

Source: Tri-County Technical College Ending CERS Data
Successful Grades: A, B, C; Unsuccessful Grades: D, F, W, WF, I